Leaderboard

#PlayerPointsHands
1SantoO#4Last hand Oct 11, 05:06 PM7837
2Alice#1Last hand Oct 1, 09:56 PM559
3Afat#128Last hand Nov 7, 10:25 PM2124
4Isabella#82Last hand Oct 19, 10:12 PM1314
5Tintin#118Last hand Oct 31, 09:25 PM107
6Eri#78Last hand Oct 31, 07:46 PM1020
7Vic#81Last hand Oct 19, 09:44 PM914
8Rest#120Last hand Oct 25, 07:05 PM82
9myksel#52Last hand Oct 8, 10:13 PM84
10Irene#66Last hand Oct 10, 02:35 PM84
11Yonathan#125Last hand Oct 31, 09:58 PM85
12Winda#106Last hand Oct 25, 03:02 PM88
13Will#130Last hand Nov 7, 11:04 PM89
14Cia#43Last hand Oct 10, 12:09 AM815
15Simo#126Last hand Nov 7, 08:54 PM824
16Le#129Last hand Nov 7, 10:39 PM824
17Deny#79Last hand Oct 31, 07:21 PM720
18Felix#42Last hand Oct 25, 03:21 PM723
19Stevia#53Last hand Oct 8, 11:04 PM54
20Silvi#65Last hand Oct 10, 01:43 PM54
21Rico#80Last hand Oct 18, 08:29 PM56
22Priscilla#123Last hand Oct 31, 07:59 PM58
23Foster#11937
24Alfins#127Last hand Nov 1, 06:59 PM315
25Demo Operator#324
26Stefany#5424
27Sarah#64Last hand Oct 10, 01:59 PM24
28YOHAPUTRII#124Last hand Oct 31, 10:13 PM25
29Florence#83Last hand Oct 18, 09:10 PM26
30Bernard#84Last hand Oct 19, 09:23 PM28
31Alfri#107Last hand Oct 25, 02:48 PM28
32Hendra#77Last hand Oct 31, 06:42 PM220
33Henny#11712
34Carol#5Last hand Sep 29, 01:25 PM14
35Erica#5514
36Darrell#6314
37karen#85Last hand Oct 19, 08:03 PM18
38Ricky#10818
39MarZ#37Last hand Nov 10, 11:25 PM115